Chapter Two: Skill lists
The lists below show OS that are offered by each Guild and OS that are generic and belong to no particular Guild.
Any OS that do not appear on the lists below are for special creatures and the methods to purchase them are detailed on the creature's loresheets.
A character with a specialised casting ability (i.e. Shadow Magic), may still purchase OS from the Mages or Incantors list as normal.
A character may not have both Dark Incantation and Light Incantation OS or both Enchanting and Shadow Magic OS at the same time.
Alchemists
| Skill Name | Tier | OSP Cost | Prerequisite to learn |
| Create Poison 1 | 2 | 20 | Poison Lore |
| Create Poison 2 | 3 | 30 | Create Poison 1 & Poison Lore |
| Create Poison 3 | 4 | 40 | Create Poison 2 & Poison Lore |
| Create Magical Poison @ | 5 | 50 | Create Poison 3 & Poison Lore |
| Create Potion 1 | 2 | 20 | Potion Lore |
| Create Potion 2 | 3 | 30 | Create Potion 1 & Potion Lore |
| Create Potion 3 | 4 | 40 | Create Potion 2 & Potion Lore |
| Create Magical Potion @ | 5 | 50 | Create Potion 3 & Potion Lore |
| Create Reagents | 1 | 10 | |
| Create Reagents (Improved) | 2 | 20 | Create Reagents |
| Increased Alchemical Production @ | 5 | 50 | Create Reagents (Improved) |
| Create Antidotes | 1 | 10 | |
| Herb Lore | 1 | 10 | |
| Forensic Analysis | 3 | 30 | |
| Immune to Lethal Alchemical Poisons | 4 | 40 | |
Archers
| Skill Name | Tier | OSP Cost | Prerequisite to learn |
| Immune to Fumble | 1 | 10 | |
| Immune to Fumble and Shatter | 3 | 30 | Immune to Fumble |
| Strikedown Shot | 4 | 40 | Immune to Fumble and Shatter |
| Halt Shot @ | 5 | 50 | Strikedown Shot |
| Tracking | 1 | 10 | |
| Discern Race | 2 | 20 | Tracking |
| Discern Race and Pattern | 4 | 40 | Discern Race |
| Immune to Distract and Confusion | 3 | 30 | |
| Immune to Sleep | 4 | 40 | Immune to Distract and Confusion |
| Bowyer (Apprentice) | 2 | 20 | |
| Bowyer (Artisan) @ | 5 | 50 | Bowyer (Apprentice) |
| Hand of Nature | 2 | 20 | |
| Oiled Arrows | 3 | 30 | Immune to Fumble |
| Trap Lore | 3 | 30 | |
| Enchant Projectile Weapon @ | 5 | 50 | |
Armourers
| Skill Name | Tier | OSP Cost | Prerequisite to learn |
| Armoursmith (Apprentice) | 1 | 10 | |
| Repair Enchanted Items | 2 | 20 | Armoursmith (Apprentice) |
| Armoursmith (Artisan) | 4 | 40 | Armoursmith (Apprentice) |
| Armoursmith (Master) @ | 5 | 50 | Armoursmith (Artisan) |
| Weaponsmith (Apprentice) | 1 | 10 | |
| Repair Destroyed Items | 2 | 20 | Weaponsmith (Apprentice) |
| Weaponsmith (Artisan) | 4 | 40 | Weaponsmith (Apprentice) |
| Weaponsmith (Master) @ | 5 | 50 | Weaponsmith (Artisan) |
| Immune to Repel | 2 | 20 | |
| Immune to Repel and Strikedown | 3 | 30 | Immune to Repel |
| Mighty Blow | 4 | 40 | Immune to Repel and Strikedown |
| Crushing Blow @ | 5 | 50 | Mighty Blow |
| Additional Reforging | 1 | 10 | |
| Spell Tempering | 3 | 30 | Additional Reforging |
| Shield Mastery | 3 | 30 | |
Bards
| Skill Name | Tier | OSP Cost | Prerequisite to learn |
| Detect and Remove Beguile | 2 | 20 | |
| Immune to Charms | 3 | 30 | Detect and Remove Beguile |
| Cast Mass Charms | 4 | 40 | Immune to Charms |
| Beguile @ | 5 | 50 | Cast Mass Charms & Detect and Remove Beguile |
| Immune to Fear | 1 | 10 | |
| Immune to Mute | 2 | 20 | Immune to Fear |
| Rally @ | 4 | 40 | Immune to Mute & Immune to Fear |
| Immune to Mind Effects @ | 5 | 50 | Rally |
| Sleepless Chanting | 2 | 20 | |
| Unending Voice | 3 | 30 | Sleepless Chanting |
| Translate Named Script <X> | 1 | 10 | |
| Written Forgery | 4 | 40 | Translate Named Script <X> & Recognise Forgery |
| Forgery @ | 5 | 50 | Written Forgery & Recognise Forgery |
| Herb Lore | 1 | 10 | |
| Immune to Distract & Confusion | 3 | 30 | |
Healers
| Skill Name | Tier | OSP Cost | Prerequisite to learn |
| Revive | 1 | 10 | |
| Advanced Healing | 2 | 20 | Revive |
| Mind Healing | 4 | 40 | Advanced Healing |
| Source of Life @ | 5 | 50 | Mind Healing & Advanced Healing |
| Surgeon | 2 | 20 | |
| Expert Physician | 4 | 40 | Surgeon |
| Discern Pattern Type | 1 | 10 | |
| Advanced Pattern Scan | 4 | 40 | Discern Pattern Type |
| Heal Alien or Aberrant Pattern | 3 | 30 | |
| Heal Magical Pattern @ | 5 | 50 | Heal Alien or Aberrant Pattern |
| Immune to Disease | 3 | 30 | |
| Guarded Channelling @ | 5 | 50 | Immune to Disease |
| Herb Lore | 1 | 10 | |
| Scribe Scroll | 2 | 20 | |
| Discern Elemental Being | 3 | 30 | |
Incantors
| Skill Name | Tier | OSP Cost | Prerequisite to learn |
| Wedge Mastery | 1 | 10 | |
| Dismiss / Control + 4 | 2 | 20 | Wedge Mastery |
| Wedge Mastery (Improved) | 4 | 40 | Dismiss / Control + 4 |
| Dismiss / Control + 8 @ | 5 | 50 | Wedge Mastery (Improved) |
| Last Rites | 1 | 10 | |
| Last Rites (Improved) | 4 | 40 | Last Rites |
| Cast Additional Incantation @ | 5 | 50 | Last Rites (Improved) |
| Transcend Armour | 2 | 20 | |
| Champion | 4 | 40 | Transcend Armour |
| Dedicated Follower | 3 | 30 | |
| Damage Reduction (Fatal) @ | 5 | 50 | Dedicated Follower |
| Immune to Fear | 1 | 10 | |
| Scribe Scroll | 2 | 20 | |
| Discern Ancestral Being | 3 | 30 | |
| Discern Unliving | 3 | 30 | |
| Cast High Countermagic | 3 | 30 | |
Mages
| Skill Name | Tier | OSP Cost | Prerequisite to learn |
| Rite Master | 1 | 10 | |
| Ritual Magic (Improved) | 3 | 30 | Rite Master |
| Ritualist (Expert) | 4 | 40 | Ritual Magic (Improved) |
| Ritualist (Master) @ | 5 | 50 | Ritualist (Expert) |
| Identify | 2 | 20 | |
| Diagnose Powers @ | 5 | 50 | Identify |
| Cast High Countermagic | 3 | 30 | |
| Master Countermagic | 4 | 40 | Cast High Countermagic or High Magic <X> |
| Cast Additional Magecraft @ | 5 | 50 | Master Countermagic |
| Transcend Armour | 2 | 20 | |
| Champion | 4 | 40 | Transcend Armour |
| Contribute to 2nd Ritual | 1 | 10 | |
| Perform Transport Rite | 1 | 10 | |
| Scribe Scroll | 2 | 20 | |
| Discern Daemonic Being | 3 | 30 | |
Militia
| Skill Name | Tier | OSP Cost | Prerequisite to learn |
| Immune to Fumble | 1 | 10 | |
| Immune to Fumble and Shatter | 3 | 30 | Immune to Fumble |
| Immune to Through | 4 | 40 | Immune to Fumble and Shatter |
| Magic Resistance @ | 5 | 50 | Immune to Through |
| Immune to Repel | 2 | 20 | |
| Immune to Repel and Strikedown | 3 | 30 | Immune to Repel |
| Mighty Blow | 4 | 40 | Immune to Repel and Strikedown |
| Crushing Blow @ | 5 | 50 | Mighty Blow |
| Immune to Fear | 1 | 10 | |
| Immune to Mute | 2 | 20 | Immune to Fear |
| Rally @ | 4 | 40 | Immune to Mute & Immune to Fear |
| Immune to Mind Effects @ | 5 | 50 | Rally |
| Tracking | 1 | 10 | |
| Locate | 2 | 20 | |
| Shield Mastery | 3 | 30 | |
Scouts
| Skill Name | Tier | OSP Cost | Prerequisite to learn |
| Immune to Fumble | 1 | 10 | |
| Through from Behind | 2 | 20 | Immune to Fumble |
| Through @ | 4 | 40 | Through from Behind |
| Through Thrown @ | 5 | 50 | Through |
| Immune to Repel | 2 | 20 | |
| Immune to Repel and Strikedown | 3 | 30 | Immune to Repel |
| Immune to Immobilisation @ | 5 | 50 | Immune to Repel and Strikedown |
| Translate Named Script <X> | 1 | 10 | |
| Written Forgery | 4 | 40 | Translate Named Script <X> & Recognise Forgery |
| Forgery @ | 5 | 50 | Written Forgery & Recognise Forgery |
| Tracking | 1 | 10 | |
| Conceal Item | 2 | 20 | |
| Locate | 2 | 20 | |
| Traverse Faction Wards | 3 | 30 | |
| Trap Lore | 3 | 30 | |
| Oiled Weapons | 3 | 30 | Immune to Fumble |
| Master Poisoner | 4 | 40 | |
Knowledge Guilds (Alchemists, Bards, Scouts)
| Skill Name | Tier | OSP Cost | Prerequisite to learn |
| General Knowledge <X> | 1 | 10 | |
| Newsmonger | 2 | 20 | General Knowledge <X> |
| Improved Research Ability | 4 | 40 | Newsmonger |
| Far Travelled @ | 5 | 50 | Improved Research Ability |
Magic Guilds (Healers, Incantors, Mages)
| Skill Name | Tier | OSP Cost | Prerequisite to learn |
| + 4 Spell Cards | 1 | 10 | |
| + 8 Spell Cards | 2 | 20 | + 4 Spell Cards |
| + 12 Spell Cards | 4 | 40 | + 8 Spell Cards |
| + 16 Spell Cards @ | 5 | 50 | + 12 Spell Cards |
Martial Guilds (Archers, Armourers, Militia)
| Skill Name | Tier | OSP Cost | Prerequisite to learn |
| Quick Armour Repair | 1 | 10 | |
| Armour Mastery | 2 | 20 | |
| Armour Mastery (Advanced) | 4 | 40 | Armour Mastery |
| Armour Mastery (Expert) @ | 5 | 50 | Armour Mastery (Advanced) |
Generic
| Skill Name | Tier | OSP Cost | Prerequisite to learn |
| Apprentice <X> | 1 | 10 | |
| Journeyman <X> | 2 | 20 | Apprentice <X> |
| Master <X> | 3 | 30 | Journeyman <X> |
| Scholar <X> | 2 | 20 | |
| Sage <X> @ | 4 | 40 | Scholar <X> |
| Tutor @ | 4 | 40 | |
| <X> Oath Sworn @ | 1 | 10 | |
| Activate <X> Item @ | 2 | 20 | <X> Oath Sworn |
| <X> Command @ | 5 | 50 | |
| Revitalise Unliving @ | 1 | 10 | |
| Repair Unliving (Advanced) @ | 2 | 20 | Revitalise Unliving @ |
| Source of Unlife @ | 5 | 50 | Repair Unliving (Advanced) @ |
| Mortician @ | 2 | 20 | |
| Mortician (Expert) @ | 4 | 40 | Mortician @ |
| Corruption @ | 1 | 10 | |
| Dark Incantation @ | 1 | 10 | |
| Daemonology @ | 1 | 10 | |
| Elementalism @ | 1 | 10 | |
| Enchanting @ | 1 | 10 | |
| Light Incantation @ | 1 | 10 | |
| Necromancy @ | 1 | 10 | |
| Shadow Magic @ | 1 | 10 | |
| Theology @ | 1 | 10 | |
| Magical Armour Mastery | 2 | 20 | |
| Escape Bonds | 3 | 30 | |
| Shield Dismiss Level @ | 3 | 30 | |
| Fearsome Aspect @ | 4 | 40 | |
| +1 LHV @ | 5 | 50 | |
| High Magic <X> @ | 5 | 50 | |